| Office | First Name | Last Name | Term of Office | Next Election Year |
| US Senate | Johnny | Isakson | 6 Years | 2016 |
| US House of Representatives, District 11 | Barry | Loudermilk | 4 Years | 2016 |
| State Senate, District 14 | Bruce | Thompson | 2 Years | 2016 |
| State Senate, District 52 | Chuck | Hufstetler | 2 Years | 2016 |
| State House of Representatives, Dis. 14 | Christian | Coomer | 2 Years | 2016 |
| State House of Representatives, Dis. 15 | Paul | Battles | 2 Years | 2016 |
| State House of Representatives, Dis. 16 | Trey | Kelley | 2 Years | 2016 |
| Sole County Commissioner | Steve | Taylor | 4 Years | 2016 |
| Chief Magistrate | Thomas | Mosely | 4 Years | 2016 |
| Clerk of Superior Court | Melba | Scoggins | 4 Years | 2016 |
| Coroner | Joel | Guyton | 4 Years | 2016 |
| County Surveyor | Daniel | Baker | 4 Years | 2016 |
| Probate Judge | Mitchell | Scoggins | 4 Years | 2016 |
| Sheriff | Clark | Millsap | 4 Years | 2016 |
| Tax Commissioner | Steve | Stewart | 4 Years | 2016 |
| Bartow County Board of Education, District 4 | Fred | Kittle | 4 Years | 2016 |
| Bartow County Board of Education, District 5 | Anna | Sullivan | 4 Years | 2016 |
