| BARTOW COUNTY SCHOOL BOARD | ||
| District 1 | Votes | %’age |
| John Howard (I) | 446 | 34.7% |
| Tony Ross | 841 | 65.3% |
| District 2 | Votes | %’age |
| Terry Lee Eggert | 695 | 70.0% |
| Davis Nelson (I) | 298 | 30.0% |
| STATE REPRESENTIVE – DISTRICT 15 | ||
| Votes | %’age | |
| Allan Levene | 438 | 12.6% |
| Matthew Gambill | 3046 | 87.4% |
| SPLOST VOTE | ||
| Votes | %’age | |
| Yes | 5182 | 61.6% |
| No | 3229 | 38.4% |
| REDEVELOPMENT POWERS | ||
| Votes | %’age | |
| Yes | 4598 | 56.3% |
| No | 3564 | 43.7% |
| CITY OF WHITE | ||
| City Council At-Large (top two) | Votes | %’age |
| Charles Buttrum | 39 | 39.4% |
| Gary Crisp | 33 | 33.3% |
| Ryan Evans | 46 | 52.3% |
| Tim Nichelson | 18 | 18.2% |
| Justin Rogers | 9 | 9.1% |
NOTE: all numbers are considered UNOFFICIAL until certified by the Bartow County Elections Supervisor and the Georgia Secretary of State.
