Mike Garcia had an awesome week going 17-3 and has great separation from the rest of the group and owns a 4.5 game lead over Kevin and Alan. Matt sits 9.5 games behind the leader, but the guys are determined to make up ground.
This week we see all high schools back in action, with the WBHF Game of the Week being Cartersville taking on Ridgeland. Adairsville, Cass and Woodland all have contests this week. There is more top-25 action in the NCAA this week, including the big game between Auburn and Misississippi State. The Falcons are on a two-game skid, but will the home turf make a difference for the Dirty Birds?
Check out Picks of the Week throughout the day on Saturday and Sunday to see how the guys are doing!
Mike Garcia | Kevin Pate | Alan Sanders | Matt Santini | |||||
(94-41-1) | (90-46-1) | (89-47-1) | (80-54-1) | |||||
Indianapolis 33 at Houston 28 | ||||||||
Adairsville vs. Murray County | ||||||||
Cartersville vs. Ridgeland | ||||||||
Cass at Sequoyah | ||||||||
Woodland at Creekview | ||||||||
#13 Georgia at #23 Missouri | ||||||||
Texas at #11 Oklahoma | ||||||||
Duke at #22 Georgia Tech | ||||||||
#2 Auburn at #3 Mississippi | ||||||||
#9 TCU at #5 Baylor | ||||||||
#12 Oregon at #18 UCLA | ||||||||
#3 Mississippi at #14 Texas A&M | ||||||||
USC at #10 Arizona | ||||||||
New England at Buffalo | ||||||||
Jacksonville at Tennessee | ||||||||
Carolina at Cincinnati | TIE | TIE | TIE | TIE | ||||
Pittsburgh at Cleveland | ||||||||
Chicago at Atlanta | ||||||||
New York Giants at Philadelphia | ||||||||
Chicago at New York |