Last week we was probably a week that everyone would like to forget, so let’s just leave it at that.
This week we see just one high school game, which is Cass traveling to Dalton, as the other three are on bye weeks.We also see Georgia Tech Picks of the Week, but is their three game winning streak coming to an end as they open ACC play against Virginia Tech?Falcons fans, your team is back on Thursday, looking to rebound from a loss against Cincinnati on Sunday. Check out Picks of the Week throughout the day on Saturday and Sunday to see how the guys are doing!
Mike Garcia | Kevin Pate | Alan Sanders | Matt Santini | |||||
(48-28) | (51-26) | (51-26) | (44-31) | |||||
#5 Auburn 20 at #20 Kansas State 14 | ||||||||
Atlanta 56 at Tampa Bay 14 | ||||||||
Cass 0 at Dalton 35 | ||||||||
Georgia Tech 27 at Virginia Tech 24 | ||||||||
Iowa 24 at Pittsburgh 20 | ||||||||
Florida 21 at Alabama 42 | ||||||||
North Carolina 41 at East Carolina 70 | ||||||||
Utah 26 at Michigan 10 | ||||||||
Mississippi State 34 at LSU 29 | ||||||||
Clemson 17 at Florida State 23 | ||||||||
Miami (FL) 31 at Nebraska 41 | ||||||||
San Diego 22 at Buffalo 10 | ||||||||
Dallas 34 at St. Louis 31 | ||||||||
Baltimore 23 at Cleveland 21 | ||||||||
Green Bay 7 at Detroit 19 | ||||||||
Oakland 9 at New England 16 | ||||||||
San Francisco 14 at Arizona 23 | ||||||||
Denver 20 at Seattle 26 | ||||||||
Pittsburgh at Carolina | ||||||||
Chicago at New York |