Last week we saw Alan take the lead with 30-7 record, while Kevin and Mike are nipping at his heels. We see you, Matt; it’s just too bad that you’re the caboose at six games behind the leader.
This week we see three high schools from Bartow County play games on Friday night. We also see Georgia Tech and UGA to be included in Picks of the Week, which are coupled with more fun and intriguing match-ups throughout the college landscape. Falcons fans, your team is back on Sunday. See how the guys chose the NFL match-ups and check back to see how they’re doing.
Mike Garcia | Kevin Pate | Alan Sanders | Matt Santini | |||||
37-19 | 39-18 | 40-17 | 32-23 | |||||
Pittsburgh 6 at Baltimore 26 | ||||||||
Ringgold 0 at Adairsville 35 | ||||||||
Cartersville 26 at North Paulding 7 | ||||||||
Forsyth Central 6 at Cass 13 | ||||||||
Sprayberry 58 at Woodland 0 | ||||||||
Georgia Southern 38 at Georgia Tech 42 | ||||||||
ECU 21 at #17 Virginia Tech 28 | ||||||||
#6 UGA 35 at #21 South Carolina 38 | ||||||||
Arkansas State 20 at Miami (FL) 41 | ||||||||
Arkansas 49 at Texas Tech 28 | ||||||||
Tennessee 10 at #4 Oklahoma 34 | ||||||||
Texas 17 at #12 UCLA 20 | ||||||||
Penn State 13 at Rutgers 10 | ||||||||
Atlanta 24 at Cincinnati 10 | ||||||||
Miami 10 at Buffalo 29 | ||||||||
St. Louis 19 at Tampa Bay 17 | ||||||||
Seattle 21 at San Diego 30 | ||||||||
Kansas City 17 at Denver 24 | ||||||||
Chicago 28 at San Francisco 20 | ||||||||
Indianapolis 27 at Philadelphia 30 |