Mike continues to lead that pack, as we head into the 11th week of Picks of the Week. Alan and Kevin are both just 5.5 games behind, while Matt sits at 16.5 back. Ouch, Matt. Hopefully good fortunes are in store for the guys this week.
All Bartow County teams are in action this week, with your AM 1450 WBHF Game of the Week being Cartersville traveling to LaFayette at 7:30 Friday evening. Make sure you tune-in to the game and hear Mellow Mushroom Live Look-ins, throughout the broadcast. No Falcons and now Dawgs, but check-in later this week to see how the guys fared in Week 11’s Picks of the Week.
Mike Garcia | Kevin Pate | Alan Sanders | Matt Santini | |||||
(135-60) | (131-65) | (132-64) | (119-73) | |||||
#2 Florida State 42 at #25 Louisville 31 | ||||||||
New Orleans 28 at Carolina 10 | ||||||||
Rome at Cass | ||||||||
Adairsville at Coahulla Creek | ||||||||
Cartersville at LaFayette | ||||||||
Woodland at Sequoyah | ||||||||
#24 Duke at Pittsburgh | ||||||||
Virginia at Georgia Tech | ||||||||
#7 TCU at #20 West Virginia | ||||||||
#3 Auburn at #4 Mississippi | ||||||||
Stanford at #5 Oregon | ||||||||
#12 Arizona at #22 UCLA | ||||||||
#17 Utah at #14 Arizona State | ||||||||
Arizona at Dallas | ||||||||
Philadelphia at Houston | ||||||||
San Diego at Miami | ||||||||
Washington at Minnesota | ||||||||
Denver at New England | ||||||||
Baltimore at Pittsburgh | ||||||||
Indianapolis at New York |