These are unofficial numbers brought to you by the WBHF News team. Only the Bartow Elections Supervisor can certify the final numbers. To make sure you have the most up-to-date numbers, make sure to refresh your browser to see if the time listed in the title changes. Also, if you are viewing these numbers on a smart phone, you will likely need to turn the phone sideways (landscape) to read them on your screen.
| Bartow County School Board – District 1 | Votes | %’age |
| Travis Jordan – R | 4611 | 65.9% |
| Andrea L. Jude – D | 2381 | 34.1% |
| 6992 | ||
| Bartow County School Board – District 3 | Votes | %’age |
| David McKalip – R | 4546 | 63.4% |
| Willie J.E. Coombs – D | 2623 | 36.6% |
| 7169 | ||
| GA Representative – Dist 14 | Votes | %’age |
| Mitchell Scoggins (I) – R | 12740 | 72.4% |
| Bella Bautista – D | 4850 | 27.6% |
| 17590 | ||
| GA Representative – Dist 15 | Votes | %’age |
| Matthew Gambill (I) – R | 15487 | 65.3% |
| Lauren Jones – D | 8223 | 36.6% |
| 22710 | ||
| US House Representative – Dist 11 | Votes | %’age |
| John Cowan – R | 134437 | 53.8% |
| Chris Harden – D | 115268 | 46.2% |
| 249705 | ||
| City of Euharlee – Council seat | Votes | %’age |
| Melody Dareing | 377 | 23.2% |
| Allyson Heins | 420 | 25.8% |
| Ronald D. Nesbitt | 828 | 51.0% |
| 1625 | ||
| Bartow County Homestead Exemption | Votes | %’age |
| Yes | 29300 | 83.7% |
| No | 5695 | 16.3% |
| 34995 | ||
| City of Cartersville Homestead Exemption | Votes | %’age |
| Yes | 7733 | 83.7% |
| No | 1529 | 16.5% |
| 9262 | ||
| City of White – Sunday Sales by the Drink | Votes | %’age |
| Yes | 97 | 56.4% |
| No | 75 | 43.6% |
| 172 | ||
| City of White – Sunday Package Sales | Votes | %’age |
| Yes | 92 | 53.8% |
| No | 79 | 46.2% |
| 171 | ||
