Here are tonight’s General Primary Election numbers. As we get new numbers from each of the polling locations, we will update this news post online. That means, if you want to make sure you have the most recent numbers, you need to make sure to hit the REFRESH button on your browser to force it load any changes that have been made since the last time you opened the story.
We will break in at least four times an hour after the polls close — at the :05, :15, :33 and :45 minutes past the hour. As the evening wears along, we hope to have interviews with the winners and those conceding. Our ultimate goal is to have the best possible numbers before we call it a night.
Tune in to Bartow’s Morning News at 6AM tomorrow for all of the General Primary Election coverage and recaps of numbers and interviews.
General Primary Election Returns – 5/24/16 | ||
Votes | %’age | |
County Commissioner | ||
Steve Taylor | 6107 | 65% |
Harry Pugliese | 3316 | 35% |
9423 | ||
Sheriff | ||
Clark Millsap | 5259 | 55% |
Steven Holloway | 2364 | 25% |
Tommy Culpepper | 1964 | 20% |
9587 | ||
Chief Magistrate Judge | ||
Brandon Bryson | 3260 | 35% |
Freddie Gunn | 1344 | 14% |
Barbara Martin | 1312 | 14% |
Tony Ross | 1020 | 11% |
Bobby Wilson | 2370 | 25% |
9306 | ||
US Senate | ||
Democrats | ||
Jim Barksdale | 322 | 57% |
Cheryl Copeland | 203 | 36% |
John D. Conye, lll | 33 | 6% |
James Knox | 7 | 1% |
565 | ||
Republicans | ||
Mary-Kay Bacallo | 874 | 9% |
Derrick Grayson | 1445 | 16% |
Johnny Isakson | 6947 | 75% |
9266 | ||
US Representative District 11 | ||
Republicans | ||
Hayden Collins | 545 | 6% |
Daniel Cowan | 2681 | 28% |
Billy Davis | 331 | 3% |
William Llop | 528 | 6% |
Barry Loudermilk | 5395 | 57% |
9480 | ||
Democrats | ||
Don Wilson | 539 | 100% |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]