| General Election Returns – 11/08/16 | ||
| Votes | %’age | |
| US Senate – State #’s | ||
| Democrats | ||
| Jim Barksdale | 1579083 | 41% |
| Libertarian | ||
| Allen Buckley | 160608 | 4% |
| Republicans | ||
| Johnny Isakson | 2119874 | 55% |
| 3859565 | ||
| US Representative Dist 11 – all 4 counties | ||
| Republicans | ||
| Barry Loudermilk | 216772 | 67% |
| Democrats | ||
| Don Wilson | 104401 | 33% |
| 321173 | ||
| GA Representative Dist 15 | ||
| Republicans | ||
| Paul Battles | 151782 | 76% |
| Democrats | ||
| Stephanie F. Lujan | 4843 | 24% |
| 8018 | ||
| GA Amendment #1 – Schools | ||
| Yes | 14725 | 38% |
| No | 24112 | 62% |
| 38837 | ||
| GA Amendment #2 – Sex Traffic | ||
| Yes | 32066 | 83% |
| No | 6347 | 17% |
| 18687 | ||
| GA Amendment #3 – Judge Comm | ||
| Yes | 22853 | 63% |
| No | 13532 | 37% |
| 17767 | ||
| GA Amendment #4 – Fireworks | ||
| Yes | 30257 | 80% |
| No | 7775 | 20% |
| 38032 | ||
| Kingston Mayor | ||
| Wanda Penson | 43 | 17% |
| Jeanette Perkins Graves | 34 | 14% |
| Chuck Wise | 169 | 69% |
| 246 | ||
| Kingston City Council – 3 | ||
| Peyton Silvers | 190 | 82% |
| GB Hood | 42 | 18% |
| 232 |
Uncontested races:
Ga State Senator – 52nd District
Chuck Huffstetler
DA Cherokee Judicial Circuit
Rosemary M. Greene
Clerk of Superior Court
Melba Scoggins
Bartow County Sheriff
Clark Millsap
Bartow Tax Commissioner
Steve Stewart
Bartow Surveyor
Clark Tompkins
Bartow Coroner
Joel T. Guyton
Bartow Chief Magistrate Judge
Brandon Bryson
Bartow County Commissioner
Stever Taylor
Bartow County Board of Education – District 4
Fred Kittle
Bartow County Board of Education – District 5
Anna Sullivan
