Everyone enjoyed success last week, but now Alan shares first place with someone. Kevin enjoyed at 12-8 week, which brought him into a tie with Alan. Mike is still just 2.5 games out, while Matt sits six games behind.
This week we see all high schools back in action, with the WBHF Game of the Week being Cartersville traveling to Gilmer. The Dawgs have an interesting match-up against Tennessee, and Kevin put them on upset watch on Three and Out. Will they prevail? Falcons fans, it’s time to rise up and watch the Falcons try to win their winning streak to two this week against Minnesota. Check out Picks of the Week throughout the day on Saturday and Sunday to see how the guys are doing!
Mike Garcia | Kevin Pate |
Alan Sanders | Matt Santini | |||||
(62-34) | (63-34) | (64-33) | (59-36) | |||||
#11 UCLA 62 at #15 Arizona State 27 | ||||||||
New York Giants 45 at Washington 14 | ||||||||
Texas Tech 35 at #24 Oklahoma State 45 | ||||||||
Sonoraville 3 at Adairsville 42 | ||||||||
Creekview 35 at Cass 25 | ||||||||
Cartersville 52 at Gilmer 27 | ||||||||
Woodland 15 at River Ridge 21 | ||||||||
Tennessee 32 at #12 Georgia 35 | ||||||||
Vanderbilt 7 at Kentucky 17 | ||||||||
#1 Florida State 56 at NC State 41 | ||||||||
Missouri 20 at #13 South Carolina 21 | ||||||||
North Carolina 35 at Clemson 50 | ||||||||
Duke 10 at Miami 20 | ||||||||
Green Bay 38 at Chicago 17 | ||||||||
Carolina 10 at Baltimore 38 | ||||||||
Atlanta 41 at Minnesota 28 | ||||||||
Miami 38 at Oakland 14 | ||||||||
Philadelphia 21 at San Francisco 26 | ||||||||
New Orleans 17 at Dallas 38 | ||||||||
New England 14 at Kansas City 41 |