BARTOW COUNTY PUBLIC NOTICE

2016 TAX DIGEST AND FIVE YEAR HISTORY OF TAX LEVY

The Bartow County Commissioner does hereby announce that the millage rate will be set at a meeting to be held in the Commissioner’s Conference Room at the Frank Moore Administration and Judicial Center, 135 W. Cherokee Avenue, Cartersville, Georgia on August 4, 2016 at 10:30 a.m., and pursuant to the requirements of O.C.G.A. §48-5-32, does hereby publish the following presentation of the current year’s tax digest and levy, along with the history of the tax digest and levy for the past five years.

 

INCORPORATED 2011 2012 2013 2014 2015 2016
Real & Personal 1,196,484,234 1,181,547,797 1,146,761,012 1,175,840,674 1,273,337,644 1,315,596,575
Motor Vehicles 52,807,453 55,198,691 62,159,475 51,554,560 37,286,120 28,926,210
Mobile Homes 1,272,585 1,302,920 1,316,608 1,221,356 1,217,092 1,156,058
Timber – 100% 199,994 0 0 32,983 0 22,403
Heavy Truck Equipment 33,200 53,655 51,048 79,200 113,462 3,292
Public Utilities 18,879,736 19,426,351 20,675,070 21,192,914 20,059,830 22,930,789
Gross Digest 1,269,677,202 1,257,529,414 1,230,963,213 1,249,921,687 1,332,014,148 1,368,635,327
Less M&O Exemptions 108,679,908 113,987,553 98,352,937 134,248,944 151,290,115 140,188,167
Net M&O Digest 1,160,997,294 1,143,541,861 1,132,610,276 1,115,672,743 1,180,724,033 1,228,447,160
Gross M&O Millage 14.21 14.14 15.72 15.23 14.74 14.44*
Less Rollbacks 5.16 5.09 4.75 4.26 4.44 4.14*
Net M&O Millage 9.05 9.05 10.97 10.97 10.30 10.30*
Net Levy 10,507,026 10,349,054 12,424,735 12,238,930 12,161,457 12,653,006*
UNINCORPORATED
Real & Personal 1,579,252,166 1,511,523,186 1,509,285,374 1,593,924,939 1,733,584,566 1,816,949,992
Motor Vehicles 168,502,516 176,224,447 191,287,824 159,285,820 115,549,960 89,593,900
Mobile Homes 12,124,145 11,883,750 11,705,247 11,519,737 10,859,160 9,982,809
Timber – 100% 2,298,071 1,436,353 1,134,946 1,733,025 1,719,151 2,210,769
Heavy Truck Equipment 9,900 128,563 241,400 1,496,470 338,052 536,858
Public Utilities 268,270,082 288,827,635 315,487,412 330,728,204 297,971,082 297,911,784
Gross Digest 2,030,456,880 1,990,023,934 2,029,142,203 2,098,688,195 2,160,021,971 2,217,186,112
Less M&O Exemptions 168,717,960 178,658,327 191,354,976 213,854,104 218,698,576 220,167,451
Net M&O Digest 1,861,738,920 1,811,365,607 1,837,787,227 1,884,834,091 1,941,323,395 1,997,018,661
Gross M&O Millage 14.21 14.14 15.72 15.23 14.74 14.44*
Less Rollbacks 6.48 6.41 6.04 5.55 5.73 5.43*
Net M&O Millage 7.73 7.73 9.68 9.68 9.01 9.01*
Net Levy 14,391,242 14,001,856 17,789,780 18,245,194 17,491,324 17,993,138*
TOTAL COUNTY
Total County Value 3,022,736,214 2,954,907,468 2,970,397,503 3,000,506,834 3,492,036,119 3,585,821,439
Total County Taxes Levied 24,898,268 24,350,910 30,214,515 30,484,124 29,652,781 30,646,144*
Net Taxes $ Increase/Decrease (627,511) (547,358) 5,863,605 269,609 (831,343) 993,363*
Net Taxes % Increase/Decrease (2.52) ( 2.25) 24.10 0.89 (2.73) 3.35*
* Proposed

 

 

 

 

NOTICE OF THE COUNTY COMMISSIONER’S

PUBLIC HEARING/MEETING SCHEDULE FOR

JULY 27 – AUGUST 31, 2016

 

July 27, 2016      – No Public Meeting

July 28, 2016      – 10:0 AM – Public Hearing (Millage Rate)

July 28, 2016      – 6:00 PM – Public Hearing (Millage Rate)

August 3, 2016   – 10:00 AM – Public Hearing (Comprehensive Plan)

August 3, 2016   – 10:00 AM – Regularly Scheduled Public Meeting

August 4, 2016   – 10:00 AM – Public Hearing (Millage Rate)

August 4, 2016   – 10:30 AM – Special Called Public Meeting

August 10, 2016 – No Meeting Scheduled (subject to change)

August 17, 2016 – 10:00 AM – Regularly Scheduled Public Meeting/ Hearing

August 24, 2016           – No Meeting Scheduled (subject to change)

August 31, 2016 – No Meeting Scheduled (subject to change)

 

 

All hearings/meetings will be held in the

Commissioner’s Meeting/Conference Room

located at 135 W. Cherokee Avenue

Cartersville, Georgia 30120

 

 

For more information, contact the office of the

Bartow County Commissioner at 770-387-5030.

 

 

 

In accordance with the Americans with Disabilities Act,

if you require reasonable accommodations in order

to attend or participate in the Commissioner’s Public Meetings,

please contact the Bartow County Human Resources

Office at 770-387-5020 or the Hearing Impaired

TDD number at 770-387-5034 at least

72 hours prior to the scheduled time of the meeting.